<< week | June 23, 2000 | June 24, 2000 | June 25, 2000 | week >>

Everything's Best Users Snapshot


   #   Users                   XP   wa7   inc Level   l_XP l_wa7
    
   1   Pseudo_Intellectual  15815   136    27    11  15788   154
   2   DMan                 13634   179   152     9  13482   184
   3   dem bones            12528    83    20    10  12508    93
   4 * Saige                10216   105   171    10  10045    94
   5 - Segnbora-t           10182    81    -1    10  10183    95
   6   pukesick              9225    21    10    10   9215    23
   7   jessicapierce         7906   -45    48    10   7858   -61
   8   Deborah909            7682    52    39    10   7643    54
   9   N-Wing                7597    70     7     9   7590    81
  10   sensei                7148   119    80     7   7068   126
  11   dannye                7143   119   103     9   7040   122
  12   Jet-Poop              6873    93   102     9   6771    92
  13   tregoweth             6869    44    99     9   6770    35
  14   yossarian             6737    49    19     9   6718    54
  15   JeffMagnus            6692    30     9     9   6683    34
  16   Lometa                6600    58    37     9   6563    62
  17 * ideath                6585    79    90     7   6495    77
  18 - pingouin              6575    20    13     9   6562    21
  19   knifegirl             6544    35    85     9   6459    27
  20   ModernAngel           6453    30     8     9   6445    34
    
  21   Tem42                 6287    59     0     8   6287    69
  22 * /dev/joe              6100    71    58     8   6042    73
  23 - General Wesc          6066    31    14     9   6052    34
  24   moJoe                 5800    40    18     9   5782    44
  25   hoopy_frood           5781    16     1     8   5780    18
  26   bozon                 5575    20     0     9   5575    23
  27   novalis               5531    12     1     9   5530    14
  28   RockLobster           4971    98    93     9   4878    99
  29   yam                   4776    28     7     7   4769    31
  30   alex.tan              4737    36     2     7   4735    42
  31   nine9                 4716    12     0     9   4716    14
  32   juliet                4713    57   192     9   4521    35
  33 * Sylvar                4389    45    44     7   4345    45
  34 - Uberfetus             4382    47    22     6   4360    51
  35 * Templeton             4365    63    83     5   4282    60
  36 - Sarcasmo              4309     4     0     8   4309     5
  37 * bitter_engineer       4219    73    94     7   4125    69
  38 - ariels                4204    16     4     8   4200    18
  39   sabre23t              4043    51    44     6   3999    52
  40   kessenich             4020    33    25     9   3995    34
  41 * hamster bong          3837    84    81     5   3756    84
  42 - knarph                3804    22    11     8   3793    24
  43   CaptainSpam           3754    26    12     8   3742    28
  44   ailie                 3585    23    19     7   3566    24
  45   Woundweavr            3566    12     3     8   3563    14
  46   Quizro                3547    12     4     8   3543    13
  47 * wharfinger            3515    45    72     5   3443    41
  48 * Orange Julius         3450    37    15     7   3435    41
  49 - Lord Brawl            3448    22     2     8   3446    25
  50   discofever            3384     4     1     7   3383     4
  51   hatless               3358    23    25     8   3333    23
   *   EBU #51               3358    30    25     *   3333    31
 

Server time: 10:38 Sat Jun 24 2000 TZ +0100 not UTC since May 26, 2000

* = users rising up in the EBU; - = users falling down in the EBU
l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

sabre23t: Nodes to node